Gas Gas EC 250F
GAS GAS Motorcycle
EC 250F really is a stunner with its vibrant red bodywork and race-tested components. Ride it hard and you'll be rewarded with a high-revving experience that's simply unrivalled. Ride it on the torque curve and you'll also be smiling beneath that helmet of yours. Now even easier to turn thanks to an updated frame, our little red rocket remains stable at high speed and nimble through tight and technical going. Yeah, it's pretty versatile. Hands down, the EC 250F is as good as it gets when it comes to having serious offroad fun.
$7,999.00
GASGAS EC 250F is a high-revving enduro motorcycle designed for riders seeking a lightweight and responsive machine.
GASGAS EC 250F Specifications | |
---|---|
Engine | Details |
Type | 1-cylinder, 4-stroke |
Displacement | 249.9 cm³ |
Bore x Stroke | 81 mm x 48.5 mm |
Compression Ratio | 14.4:1 |
Cooling System | Liquid cooled |
Fuel System | Keihin EFI, 42 mm throttle body |
Starter | Electric starter |
Transmission | 6-speed |
Clutch | DDS wet multi-disc clutch, Braktec hydraulics |
Chassis | Details |
Frame Design | Central double-cradle-type 25CrMo4 steel |
Front Suspension | WP XPLOR-USD, Ø 48 mm |
Rear Suspension | WP XACT Monoshock with linkage |
Suspension Travel (Front/Rear) | 300 mm / 300 mm |
Front Brake | 260 mm disc brake |
Rear Brake | 220 mm disc brake |
Ground Clearance | 343 mm |
Seat Height | 956 mm |
Tank Capacity | 9 liters |
Weight (Without Fuel) | 109.5 kg |
Wheelbase | 1489 mm |
Steering Head Angle | 63.9° |
Handlebar | Neken, aluminium Ø 28/22 mm |
Chain | 520 X-Ring |
Wheels (Front/Rear) | 21 x 1.60"; 18 x 2.15" |
Tyre Dimensions (Front/Rear) | 90/90; 140/80 |
Reviews
There are no reviews for this product.